URLVir is an online security service developed by NoVirusThanks that automatically monitors changes of malicious EXE urls (executable files), MS Office files (DOC, XLS), Linux ELF (i.e Mirai), PDF files and Hancitor URLs (i.e hxxp://cepd[.]info/wp-content/plugins/perth-portfolio/1). The usage of this service is recommended only to security experts, we show paths of dangerous urls, so make sure you do not download anything, unless you know what you are doing.

Do not hesitate to contact us in case of false positive.

Last checked malicious urls

In total we are monitoring 8 active malicious urls.

ChangedURLIP AddressFile MD5 HashFile SizeStatus
2023-12-03 http://www.reifenquick.de/Scri... 185.137.168.76 ed4208fb279021678a791818606d3981 238.87 KB ONLINE
2023-12-03 http://www.reifenquick.de/Scri... 185.137.168.76 d42e77a9116b6511efd39d230a7205a3 178.59 KB ONLINE
2023-12-03 http://aerotech.ph/io/Putty.jp... 67.215.227.242 ba78410702f0cc8453da1afbb2a8b670 518.91 KB ONLINE
2023-12-03 http://ufolepgymcentre.free.fr... 212.27.63.115 b5d76761dcbf241e9e4eb9055ebf3357 148.79 KB ONLINE
2023-12-03 http://cameron.orrkids.net/pik... 69.163.216.94 6537c4a3fbe43d8e7a75f3bc6ab13f52 3.44 KB ONLINE
2023-12-03 http://www.mesanasansor.com.tr... 94.73.151.40 ae1917151764a24c872828722f517622 45.25 KB ONLINE
2023-12-03 http://www.mesanasansor.com.tr... 94.73.151.40 1c00b07f21beac11ba6570bbe329b1c2 167.50 KB ONLINE
2023-12-03 http://www.mesanasansor.com.tr... 94.73.151.40 9357dbe27b5626b13ac91cd8834bf932 46.29 KB ONLINE
2023-09-10 http://colispostale.pagesperso... 193.252.121.242 0d951ee515cd0b1315c062593998dd15 2.14 MB OFFLINE
2023-08-13 http://opesjk.ug... 94.142.138.213 e09a29a45cffaab88b52a1cb1b615777 3.33 MB OFFLINE
2023-07-02 http://jointings.org/eng/wp-co... 172.246.126.206 9d1dc9a00424f6cab1a5a09e9f6ff948 45.25 KB OFFLINE
2023-07-02 http://jointings.org/eng/wp-co... 172.246.126.206 38bc229b8bec0eaa4b21c2d90d498e91 46.28 KB OFFLINE
2023-07-02 http://jointings.org/eng/wp-co... 172.246.126.206 d9f851a64bab516f29f67f746e29e237 163.06 KB OFFLINE
2023-06-18 http://104.193.254.97/svchost.... 104.193.254.97 b8d23f55d8924b617a57035db1cd3eb0 80.00 KB OFFLINE
2023-05-28 https://sunpos.in/12/TyrlNickh... 103.211.218.23 4b203393dca20f9ca49ca5135e3e9e02 1.23 MB OFFLINE
2023-04-09 https://takemefiles.ru/files/t... 104.21.81.206 1c26d22dc1fe8afb79d9ba5987f47dcd 266.00 KB OFFLINE
2023-04-02 https://a.pomf.cat/... 69.39.225.3 7e319c1315d5b97983fb7cb4d93ddf0c 65.00 KB OFFLINE
2023-03-19 http://205.185.126.1... 205.185.126.148 8ae7b875a0d70a25b691551190da4549 348.00 KB OFFLINE
2023-01-29 http://185.229.65.1... 185.229.65.140 4c8d2d06487d07ec350aa5c5d699bb55 1.53 MB OFFLINE
2023-01-15 http://62.204.41.... 62.204.41.194 da256d1a520061b14d1cd013d99e84ff 4.41 MB OFFLINE

We have downloaded 35,022 malware files.