Scanner

URLVir is an online security service developed by NoVirusThanks Company Srl that automatically monitors changes of malicious urls. Usage of this service is recommended only to security experts, we show paths of dangerous urls, so make sure you not download anything unless you know what you are doing.

Search: Domain (ex: google.com) IP (ex: 11.11.11.11) MD5 Hash

Last Added URLs

Host Added IP Address IP Hostname IP Country ISP Organization Path File Size MD5 Hash
ciamercatil200.com.br 21-02-2012, 19:46 187.17.98.39 whl0067.whservidor.com Brazil Universo Online S.A. Universo Online S.A. /puxa/moduloa.jpg 1.45 MB 6dcdd60c3a04f293e7df7d9cc919a41e NoVirusThanks | ThreatExpert
s5.zip-host.in 06-01-2012, 12:01 188.95.53.200 188.95.53.200 Netherlands Server Boost B.V. Rotterdam - SmartDC datacenter /download/df0f60a1-0170/utorrent+3.0.exe 2.64 MB 68faf924bcf337de3aad3c4dd500571e NoVirusThanks | ThreatExpert
s5.zip-host.in 06-01-2012, 12:01 188.95.53.200 188.95.53.200 Netherlands Server Boost B.V. Rotterdam - SmartDC datacenter /download/df0f60a1-0170/utorrent+3.0.exe 2.64 MB 7aba78a559a37da0b28c7531bda926d5 NoVirusThanks | ThreatExpert
sp.demisetoken.com 16-02-2012, 14:56 60.217.234.138 60.217.234.138 China China Unicom Shandong province network China Unicom Shandong province network /88.exe 492.00 KB 937ecf44bc1d4b32074931a4d20ae5f4 NoVirusThanks | ThreatExpert
s5.zip-host.in 06-01-2012, 12:01 188.95.53.200 188.95.53.200 Netherlands Server Boost B.V. Rotterdam - SmartDC datacenter /download/df0f60a1-0170/utorrent+3.0.exe 2.64 MB dea47b6676d457178448fd27997fa30d NoVirusThanks | ThreatExpert

Last Changed URLs

Host Added IP Address IP Hostname IP Country ISP Organization Path File Size MD5 Hash
ciamercatil200.com.br 21-02-2012, 19:46 187.17.98.39 whl0067.whservidor.com Brazil Universo Online S.A. Universo Online S.A. /puxa/moduloa.jpg 1.45 MB 6dcdd60c3a04f293e7df7d9cc919a41e NoVirusThanks | ThreatExpert
s5.zip-host.in 06-01-2012, 12:01 188.95.53.200 188.95.53.200 Netherlands Server Boost B.V. Rotterdam - SmartDC datacenter /download/df0f60a1-0170/utorrent+3.0.exe 2.64 MB 68faf924bcf337de3aad3c4dd500571e NoVirusThanks | ThreatExpert
ciamercatil200.com.br 21-02-2012, 19:46 187.17.98.39 whl0067.whservidor.com Brazil Universo Online S.A. Universo Online S.A. /puxa/moduloa.jpg 1.43 MB a4763d9e1d3b626ac8218db65e8cfc1f NoVirusThanks | ThreatExpert
s5.zip-host.in 06-01-2012, 12:01 188.95.53.200 188.95.53.200 Netherlands Server Boost B.V. Rotterdam - SmartDC datacenter /download/df0f60a1-0170/utorrent+3.0.exe 2.64 MB 7aba78a559a37da0b28c7531bda926d5 NoVirusThanks | ThreatExpert
s5.zip-host.in 06-01-2012, 12:01 188.95.53.200 188.95.53.200 Netherlands Server Boost B.V. Rotterdam - SmartDC datacenter /download/df0f60a1-0170/utorrent+3.0.exe 2.64 MB dea47b6676d457178448fd27997fa30d NoVirusThanks | ThreatExpert

Last Offline URLs

Host Added IP Address IP Hostname IP Country ISP Organization Path File Size MD5 Hash
getrars.in 20-12-2011, 01:41 173.224.125.107 us2.uaserver.com United States Hosting Solutions International Hosting Solutions International /pass/code31-40.exe 2.21 MB c9ed9d07f5a953a99ec01bc40d5e12bb NoVirusThanks | ThreatExpert
ins.miniwidget.co.kr 15-12-2011, 00:25 210.219.173.220 210.219.173.220 Korea, Republic of KRNIC Hanaro Telecom, Inc. /new_down/ndown/moden.exe 20.00 KB 60a9ce255c828848db28626036fc6d9b NoVirusThanks | ThreatExpert
mymobilewap.info 07-02-2012, 17:42 69.175.127.82 server.mymobilewap.info United States SingleHop SingleHop /utube/regedit.exe 140.05 KB 15b4bf67078f92d307ee82e081f7b556 NoVirusThanks | ThreatExpert
mymobilewap.info 07-02-2012, 17:42 69.175.127.82 server.mymobilewap.info United States SingleHop SingleHop /utube/lan.exe 20.00 KB c9a07deb4d3051ccbd0892c7b9c1f514 NoVirusThanks | ThreatExpert
fotolog13.beepworld.it 16-02-2012, 14:57 85.25.91.168 static-ip-85-25-91-168.inaddr.plusserver.de Germany intergenia AG Beepworld GmbH /files/slide-fotos03.exe 134.50 KB 8fb81dcc017aa1b6861ad5e6e3d8c2a1 NoVirusThanks | ThreatExpert

Statistics

Total URLs: 1829

Active URLs: 293

Inactive URLs: 1536

Unique Domains: 473